Exchange Bank Certificates of Deposit
Rates as of 9/4/2010
| Type (Minimum) | Interest Rate (%) / APY (%) |
| 7-31 Day ($25,000) | .250%/.25% |
| 3 Month ($1,000) | .850%/.85% |
| - Over $10,000 | .850%/.85% |
| - Over $25,000 | .950%/.95% |
| - Over $100,000 | 1.05%/1.05% |
| 6 Month ($1,000) | 1.15%/1.15% |
| - Over $10,000 | 1.15%/1.15% |
| - Over $25,000 | 1.25%/1.26% |
| - Over $100,000 | 1.35%/1.36% |
| 1 Year ($1,000) | 1.35%/1.36% |
| - Over $10,000 | 1.35%/1.36% |
| - Over $25,000 | 1.45%/1.46% |
| - Over $100,000 | 1.55%/1.56% |
| 18 Month ($1,000) | 1.70%/1.71% |
| - Over $10,000 | 1.70%/1.71% |
| - Over $25,000 | 1.80%/1.81% |
| - Over $100,000 | 1.90%/1.91% |
| 24 Month ($1,000) | 1.90%/1.91% |
| - Over $10,000 | 1.90%/1.91% |
| - Over $25,000 | 1.95%/1.96% |
| - Over $100,000 | 2.00%2.02% |
| 36 Month (Escalator CD) ($1,000) | 2.05%/2.07% |
| - Over $10,000 | 2.05%/2.07% |
| - Over $25,000 | 2.15%/2.17% |
| - Over $100,000 | 2.30%/2.32% |
| 48 Month ($1,000) | 2.25%/2.27% |
| - Over $10,000 | 2.25%/2.27% |
| - Over $25,000 | 2.30%/2.32% |
| - Over $100,000 | 2.45%/2.47% |
| 60 Month ($1,000) | 2.45%/2.47% |
| - Over $10,000 | 2.45%/2.47% |
| - Over $25,000 | 2.50%/2.52% |
| - Over $100,000 | 2.65%/2.68% |
| 7 Month Special ($2,500) | 1.50%/1.51% ADD ON CD |
NOTICE: Certificates purchased are subject to interest penalties if withdrawn prior to maturity. Rates quoted above are subject to change without notice. Please contact a customer service representative for confirmation of current rates and terms.
APY - Annual Percentage Yield


Third party web sites may have privacy and security policies different from Exchange Bank. Links to other web sites do not imply the endorsement or approval of such web sites. Please review the privacy and security policies of web sites reached through links from Exchange Bank web sites.