Schedule of Fees
| ATM/Check Card Balance Inquiry Fee | NC |
| ATM/Check Card Replacement Card (all card styles) |
$10.00 |
| ATM/Check Card Lost PIN Number | $5.00 |
| ATM/Check Card Transaction Fee (Our ATMs) | NC |
| Cashiers Checks (customer) | $3.00 |
| Cashiers Checks (non-customer) | $5.00 |
| Check Cashing (non-customer) ($10 min fee) | 2% |
| Collections (customer) | $10.00 |
| Collections (non-customer) | $15.00 |
| Counter Checks (each) | $0.25 |
| Escrow Fees / Minimum Fee | $40.00 |
| Insufficient Funds Check Charge | $25.00 |
| Letters of Credit / Minimum Fee | $25.00 |
| Loan Payment by Telephone with Credit Card | $2.00 |
| Lock Bag | $25.00 |
| Image research copy | $3.00 |
| Money Orders | $2.00 |
| Notary Fee (customer) | NC |
| Notary Fee (non-customer) | $5.00 |
| Overdraft Daily Accrual Charge | $4.00 |
| Bounce Paid Item(s) Charge | $25.00 |
| Photocopies (each) | $0.25 |
| Research Time (per hour) | $30.00 |
| Returned Deposit Item Fee | $400 |
| Safe Deposit Box - Late Charge | $5.00 |
| Safe Deposit Box - Lost Key | $25.00 |
| Safe Deposit Box 3 X 5 (annually) | $15.00 |
| Safe Deposit Box 3 X 10 (annually) | $40.00 |
| Safe Deposit Box 5 X 5 (annually) | $20.00 |
| Safe Deposit Box 5 X 10 (annually) | $50.00 |
| Safe Deposit Box 10 X 10 (annually) | $90.00 |
| Safe Deposit Box 10 X 20 (annually) | $110.00 |
| Safe Deposit Box Locker 44 x 16 (annually) | $350.00 |
| Safe Deposit Box Drill Charge | $120.00 |
| Statement Reprint | $5.00 |
| Stop Payment/Stop Payment Renewal | $25.00 |
| Sweep - (Overdraft) | $15.00 |
| Transaction Printout | $2.00 |
| Visa/MasterCard (wac) | NC |
| Wire Transfer - Incoming/Outgoing | $15.00 |
| Wire Transfer International | $40.00 |
| Wrapping of Coin (non-customer) | $ .05 Roll |
| Zipper Bag (small coin) | $2.50 |
| Zipper Bag (large) | $5.00 |
NOTICE: Schedule of Fees as of October 1, 2010. Fees quoted above are subject to change without notice. Please contact a customer service representative for confirmation of current charges.


Third party web sites may have privacy and security policies different from Exchange Bank. Links to other web sites do not imply the endorsement or approval of such web sites. Please review the privacy and security policies of web sites reached through links from Exchange Bank web sites.