CERTIFICATES OF DEPOSIT | INTEREST RATE/APY |
3 Month ($1,000)-$24,999 | 1.15%/1.15% |
- $25,000-$99,999 | 1.20%/1.21% |
- $100,000 & Over | 1.25%/1.26% |
6 Month ($1,000-$24,999) | 1.25%/1.26% |
- $25,000-$99,999 | 1.30%/1.31% |
- $100,000 & Over | 1.35%/1.36% |
1 Year ($1,000-$24,999) | 1.40%/1.41% |
- $25,000-$99,999 | 1.45%/1.46% |
- $100,000 & Over | 1.50%/1.51% |
13 Month Add on CD ($2,500) | 1.45%/.1.46% |
18 Month ($1,000-$24,999) | 1.60%/1.61% |
- $25,000-$99,999 | 1.65%/1.66% |
- $100,000 & Over | 1.70%/1.71% |
24 Month ($1,000-$24,999) | 1.70%/1.71% |
- $25,000-$99,999 | 1.75%/1.76% |
- $100,000 & Over | 1.80%/1.81% |
36 Month (Escalator CD) ($1,000-$24,999) | 1.80%/1.81% |
- $25,000-$99,999 | 1.85%/1.86% |
- $100,000 & Over | 1.90%/1.91% |
48 Month ($1,000-$24,999) | 2.10%/2.12% |
- $25,000-$99,999 | 2.15%/2.17% |
- $100,000 & Over | 2.20%/2.22% |
60 Month ($1,000-$24,999) | 2.30%/2.32% |
- $25,000-$99,999 | 2.35%/2.37% |
- $100,000 & Over | 2.40%/2.42% |
7-31 Day ($25,000 MIN) | 0.250%/0.25% |
FREEDOM CD (17 MONTH) NO PENALTY FOR EARLY WITHDRAWAL!! |
1.896%/1.91% |
NOTICE: Certificates purchased are subject to interest penalties if withdrawn prior to maturity. Rates quoted above are subject to change without notice. Please contact a customer service representative for confirmation of current rates and terms.
APY - Annual Percentage Yield