| Name | Fee |
|---|---|
| ATM/Check Card Balance Inquiry Fee | N/C |
| ATM/Check Card Replacement Card (all card styles) |
$10 |
| ATM/Check Card transaction Fee (Our ATMs) | N/C |
| Foreign ATM surcharge Fee | $1.50 |
| Bill Pay (Consumer Accounts) |
NC
|
| Bill Pay (Small Business Accounts) 10 free bill payments & $0.50 per item thereafter |
$0.50
|
| Bill Pay (Commercial Accounts) $6.00 monthly fee, 10 free bill payments & $0.50 per item thereafter. |
$6.00
|
| Cashiers Checks (customer) |
$5
|
| Cashiers Checks (non-customer) | $10 |
| Check Cashing (non-customer) ($10 min fee) | 3% |
| Collections (customer) | $20 |
| Counter Checks - First sheet of 3 Free | $1 |
| Dormant Account Monthly Fee | $4 |
| Foreign Currency Exchange Fee | $60 |
| Gift Card Fee | $5 |
| Insufficient Funds Check Charge | $32 |
| Letters of Credit: .5% with a Minimum Fee of | $250 |
| Lock Bag | $25 |
| Image research copy | $3 |
| Money Orders (customer) | $3 |
| Money Orders (non customer) | $5 |
| Notary Fee (customer) | N/C |
| Notary Fee (non-customer) | $5 |
| Overdraft Daily Accrual Charge | $4 |
| Bounce Paid Item(s) Charge | $32 |
| Research Time (per hour) | $30 |
| Returned Deposit Item Fee | $6 |
| Safe Deposit Box - Late Charge | $10 |
| Safe Deposit Box - Lost Key | $50 |
| Safe Deposit Box Perry Location 3 X 5 (annually) | $15 |
| Safe Deposit Box Perry Location 3 X 10 (annually) | $40 |
| Safe Deposit Box Perry Location 5 X 5 (annually) | $20 |
| Safe Deposit Box Perry Location 5 X 10 (annually) | $50 |
| Safe Deposit Box Perry Location 10 X 10 (annually) | $90 |
| Safe Deposit Box Perry Location 10 X 20 (annually) | $110 |
| Safe Deposit Box Stillwater Location 5 X 10 (annually) | $60 |
| Safe Deposit Box Stillwater Location 10 X 10 (annually) | $100 |
| Safe Deposit Box Locker Stillwater Location 44 X 16 (annually) | $350 |
| Safe Deposit Box Drill Charge | $175 |
| Statement Reprint | $5 |
| Stop Payment/Stop Payment Renewal | $25 |
| Sweep - (Overdraft) | $10 |
| Transaction Printout | $2 |
| Wire transfer - Incoming/Outgoing | $15 |
| Wire transfer International | $40 |
| Use of Coin Counting Machine (customer) | N/C |
| Use of Coin Counting Machine (non-customer) | 7% Fee |
Schedule of Fees
Fees quoted above are subject to change without notice
Scroll to the left to view the rest of the table.
NOTICE: Please contact a customer service representative for confirmation of current charges.